Globales Resort - Santa Ponsa Park

Spain, Balearic Islands, Mallorca, Santa Ponsa
Tripadvisor rating 1618 reviews
  • 0203 474 0379 Lobby
  • 0203 474 0379 Conferences
  • 0203 474 0379 Bar
  • 0203 474 0379 Sports and Entertainment
  • 0203 474 0379 Sports and Entertainment
  • 0203 474 0379 Room
  • 0203 474 0379 General view
  • 0203 474 0379 Bar
  • 0203 474 0379 Sports and Entertainment
  • 0203 474 0379 Lobby
  • 0203 474 0379 Restaurant
  • 0203 474 0379 Sports and Entertainment
  • 0203 474 0379 General view
  • 0203 474 0379 Terrace
  • 0203 474 0379 Sports and Entertainment
  • 0203 474 0379 Restaurant
  • 0203 474 0379 Sports and Entertainment
  • 0203 474 0379 Restaurant
  • 0203 474 0379 Restaurant
  • 0203 474 0379 Restaurant
  • 0203 474 0379 Room
  • 0203 474 0379 Conferences
  • 0203 474 0379 Conferences
  • 0203 474 0379 Room
  • 0203 474 0379 Restaurant
  • 0203 474 0379 Room
  • 0203 474 0379 Lobby
  • 0203 474 0379 Lobby
  • 0203 474 0379 Conferences
  • 0203 474 0379 Lobby
  • 0203 474 0379 Restaurant
  • 0203 474 0379 Restaurant
  • 0203 474 0379 Room
  • 0203 474 0379 General view
  • 0203 474 0379 Terrace
  • 0203 474 0379 Room
  • 0203 474 0379 Room
  • 0203 474 0379 Bar
  • 0203 474 0379 Restaurant
  • 0203 474 0379 Conferences
  • 0203 474 0379 Sports and Entertainment
  • 0203 474 0379 Conferences
  • 0203 474 0379 Lobby
  • 0203 474 0379 Conferences
The accomodation consists of 269 guest rooms. Moreover, this hotel has made important environmental improvements in order to minimize its impact on the environment and features the Travelife certification.

Resort Essential Information

Euro € Currency Euro €
Spanish Language Spanish
GMT+01:00 Time Zone GMT+01:00
2h 30m Avg. Flight Time 2h 30m
May - October Peak Travel May - October
£2.00 Price of a pint £2.00

Similar Hotels

Customers rate Bluesea Holidays Average score 4.8 /5 Based on 3900+ reviews. Powered by